Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 72'315 |
Unique emails | quantity of unique emails | 99'946 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 72'315 | 100% |
Name | company name | 72'314 | 99% |
Address | company registration address | 72'313 | 99% |
Province | administrative territorial unit - province (state) | 72'017 | 99% |
Postal code | company registration address postal code | 68'608 | 94% |
Phone | contact phone number | 62'606 | 86% |
Activity | company activity | 59'098 | 81% |
Internet site | company internet site | 52'373 | 72% |
Contact e-mail | company contact e-mail | 34'238 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 28'134 | 38% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 21'329 | 29% |
VAT code | company VAT code | 21'323 | 29% |
Code | company registration code | 16'737 | 23% |
Fax | fax number | 12'643 | 17% |
Mobile | company contact mobile phone | 10'231 | 14% |
Contact person | company contact person | 8'475 | 11% |
Registration date | company registration date | 7'571 | 10% |
Turnover | annual turnover | 2'511 | 3% |
Employees | number of employees | 945 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.