| Field | Description | Amount | 
|---|---|---|
| Total count of companies | total quantity of records (lines) | 17'260 | 
| Unique emails | quantity of unique emails | 23'640 | 
| Data field name | Description | Amount | Percent | 
|---|---|---|---|
| Address | company registration address | 17'260 | 100% | 
| City | company registration address city | 17'260 | 100% | 
| Name | company name | 17'255 | 99% | 
| Internet site | company internet site | 15'811 | 91% | 
| Phone | contact phone number | 14'663 | 84% | 
| Activity | company activity | 13'037 | 75% | 
| Postal code | company registration address postal code | 9'583 | 55% | 
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 8'941 | 51% | 
| Code | company registration code | 7'520 | 43% | 
| VAT code | company VAT code | 6'597 | 38% | 
| Fax | fax number | 5'362 | 31% | 
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 5'258 | 30% | 
| Registration date | company registration date | 4'240 | 24% | 
| Employees | number of employees | 2'351 | 13% | 
| Province | administrative territorial unit - province (state) | 1'795 | 10% | 
| Contact e-mail | company contact e-mail | 1'542 | 8% | 
| Contact person | company contact person | 1'196 | 6% | 
| Turnover | annual turnover | 296 | 1% | 
| Mobile | company contact mobile phone | 207 | 1% | 
This website is using cookies. By using our website, you agree to our privacy policy.