Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 3'452 |
Unique emails | quantity of unique emails | 9'096 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Name | company name | 3'452 | 100% |
Address | company registration address | 3'452 | 100% |
City | company registration address city | 3'452 | 100% |
Activity | company activity | 3'449 | 99% |
Phone | contact phone number | 3'401 | 98% |
Postal code | company registration address postal code | 3'225 | 93% |
Province | administrative territorial unit - province (state) | 2'850 | 82% |
Contact person | company contact person | 2'758 | 79% |
Code | company registration code | 2'687 | 77% |
Contact e-mail | company contact e-mail | 1'988 | 57% |
Employees | number of employees | 1'887 | 54% |
Registration date | company registration date | 1'822 | 52% |
Internet site | company internet site | 1'659 | 48% |
VAT code | company VAT code | 1'491 | 43% |
Mobile | company contact mobile phone | 1'086 | 31% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'068 | 30% |
Turnover | annual turnover | 985 | 28% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 814 | 23% |
Fax | fax number | 682 | 19% |
Facebook profile link | 61 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.