| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 107'499 |
| Unique emails | quantity of unique emails | 110'503 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Address | company registration address | 107'499 | 100% |
| City | company registration address city | 107'499 | 100% |
| Name | company name | 107'479 | 99% |
| Postal code | company registration address postal code | 107'260 | 99% |
| Activity | company activity | 101'906 | 94% |
| Province | administrative territorial unit - province (state) | 99'354 | 92% |
| Phone | contact phone number | 98'346 | 91% |
| Internet site | company internet site | 67'459 | 62% |
| Fax | fax number | 57'986 | 53% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 39'266 | 36% |
| Mobile | company contact mobile phone | 29'591 | 27% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 25'517 | 23% |
| Registration date | company registration date | 13'943 | 12% |
| VAT code | company VAT code | 13'750 | 12% |
| Code | company registration code | 11'161 | 10% |
| Contact e-mail | company contact e-mail | 10'886 | 10% |
| Contact person | company contact person | 6'539 | 6% |
| Employees | number of employees | 3'278 | 3% |
| Turnover | annual turnover | 2'693 | 2% |
This website is using cookies. By using our website, you agree to our privacy policy.