| Field | Description | Amount | 
|---|---|---|
| Total count of companies | total quantity of records (lines) | 15'976 | 
| Unique emails | quantity of unique emails | 31'401 | 
| Data field name | Description | Amount | Percent | 
|---|---|---|---|
| Name | company name | 15'976 | 100% | 
| Address | company registration address | 15'976 | 100% | 
| City | company registration address city | 15'976 | 100% | 
| Province | administrative territorial unit - province (state) | 15'975 | 99% | 
| Postal code | company registration address postal code | 15'494 | 96% | 
| Phone | contact phone number | 15'198 | 95% | 
| Activity | company activity | 14'908 | 93% | 
| Contact person | company contact person | 7'631 | 47% | 
| Internet site | company internet site | 6'891 | 43% | 
| Mobile | company contact mobile phone | 6'396 | 40% | 
| Fax | fax number | 4'487 | 28% | 
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 4'336 | 27% | 
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 3'394 | 21% | 
| VAT code | company VAT code | 1'635 | 10% | 
| Registration date | company registration date | 1'613 | 10% | 
| Employees | number of employees | 1'593 | 9% | 
| Capital | company authorized capital | 1'525 | 9% | 
| Turnover | annual turnover | 1'330 | 8% | 
| Contact e-mail | company contact e-mail | 92 | 0% | 
This website is using cookies. By using our website, you agree to our privacy policy.