| Field | Description | Amount | 
|---|---|---|
| Total count of companies | total quantity of records (lines) | 16'870 | 
| Unique emails | quantity of unique emails | 29'331 | 
| Data field name | Description | Amount | Percent | 
|---|---|---|---|
| City | company registration address city | 16'870 | 100% | 
| Province | administrative territorial unit - province (state) | 16'870 | 100% | 
| Address | company registration address | 16'869 | 99% | 
| Name | company name | 16'864 | 99% | 
| Phone | contact phone number | 16'016 | 94% | 
| Postal code | company registration address postal code | 16'009 | 94% | 
| Activity | company activity | 15'385 | 91% | 
| Internet site | company internet site | 15'270 | 90% | 
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 8'156 | 48% | 
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 6'322 | 37% | 
| Fax | fax number | 5'563 | 32% | 
| VAT code | company VAT code | 4'229 | 25% | 
| Registration date | company registration date | 2'943 | 17% | 
| Code | company registration code | 2'791 | 16% | 
| Mobile | company contact mobile phone | 2'337 | 13% | 
| Contact person | company contact person | 2'196 | 13% | 
| Contact e-mail | company contact e-mail | 1'393 | 8% | 
| Turnover | annual turnover | 966 | 5% | 
| Employees | number of employees | 471 | 2% | 
This website is using cookies. By using our website, you agree to our privacy policy.