| Field | Description | Amount | 
|---|---|---|
| Total count of companies | total quantity of records (lines) | 5'691 | 
| Unique emails | quantity of unique emails | 12'556 | 
| Data field name | Description | Amount | Percent | 
|---|---|---|---|
| Name | company name | 5'691 | 100% | 
| Address | company registration address | 5'691 | 100% | 
| City | company registration address city | 5'691 | 100% | 
| Province | administrative territorial unit - province (state) | 5'690 | 99% | 
| Postal code | company registration address postal code | 5'555 | 97% | 
| Phone | contact phone number | 5'290 | 92% | 
| Activity | company activity | 4'768 | 83% | 
| Internet site | company internet site | 2'956 | 51% | 
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'882 | 33% | 
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 1'378 | 24% | 
| Contact person | company contact person | 1'264 | 22% | 
| Registration date | company registration date | 986 | 17% | 
| Fax | fax number | 970 | 17% | 
| Capital | company authorized capital | 750 | 13% | 
| VAT code | company VAT code | 711 | 12% | 
| Employees | number of employees | 655 | 11% | 
| Contact e-mail | company contact e-mail | 624 | 10% | 
| Code | company registration code | 567 | 9% | 
| Mobile | company contact mobile phone | 102 | 1% | 
| Turnover | annual turnover | 70 | 1% | 
This website is using cookies. By using our website, you agree to our privacy policy.