| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 27'839 |
| Unique emails | quantity of unique emails | 50'637 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| City | company registration address city | 27'839 | 100% |
| Address | company registration address | 27'837 | 99% |
| Name | company name | 27'836 | 99% |
| Postal code | company registration address postal code | 26'721 | 95% |
| Phone | contact phone number | 26'373 | 94% |
| Internet site | company internet site | 25'268 | 90% |
| Activity | company activity | 25'249 | 90% |
| Province | administrative territorial unit - province (state) | 22'487 | 80% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 14'583 | 52% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 10'336 | 37% |
| Fax | fax number | 9'749 | 35% |
| VAT code | company VAT code | 7'990 | 28% |
| Code | company registration code | 5'618 | 20% |
| Registration date | company registration date | 5'589 | 20% |
| Contact person | company contact person | 4'290 | 15% |
| Contact e-mail | company contact e-mail | 3'475 | 12% |
| Mobile | company contact mobile phone | 3'473 | 12% |
| Turnover | annual turnover | 1'833 | 6% |
| Employees | number of employees | 681 | 2% |
This website is using cookies. By using our website, you agree to our privacy policy.