Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 50'361 |
Unique emails | quantity of unique emails | 49'041 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 50'361 | 100% |
Address | company registration address | 50'360 | 99% |
Name | company name | 50'349 | 99% |
Postal code | company registration address postal code | 50'255 | 99% |
Province | administrative territorial unit - province (state) | 48'679 | 96% |
Activity | company activity | 48'648 | 96% |
Phone | contact phone number | 47'822 | 94% |
Fax | fax number | 28'775 | 57% |
Internet site | company internet site | 26'744 | 53% |
Mobile | company contact mobile phone | 15'535 | 30% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 13'295 | 26% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 11'826 | 23% |
Contact e-mail | company contact e-mail | 7'421 | 14% |
Registration date | company registration date | 7'086 | 14% |
VAT code | company VAT code | 6'926 | 13% |
Code | company registration code | 6'015 | 11% |
Contact person | company contact person | 2'760 | 5% |
Employees | number of employees | 1'520 | 3% |
Turnover | annual turnover | 1'241 | 2% |
This website is using cookies. By using our website, you agree to our privacy policy.