| Field | Description | Amount | 
|---|---|---|
| Total count of companies | total quantity of records (lines) | 50'365 | 
| Unique emails | quantity of unique emails | 49'045 | 
| Data field name | Description | Amount | Percent | 
|---|---|---|---|
| City | company registration address city | 50'365 | 100% | 
| Address | company registration address | 50'364 | 99% | 
| Name | company name | 50'353 | 99% | 
| Postal code | company registration address postal code | 50'259 | 99% | 
| Province | administrative territorial unit - province (state) | 48'683 | 96% | 
| Activity | company activity | 48'652 | 96% | 
| Phone | contact phone number | 47'824 | 94% | 
| Fax | fax number | 28'775 | 57% | 
| Internet site | company internet site | 26'749 | 53% | 
| Mobile | company contact mobile phone | 15'535 | 30% | 
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 13'297 | 26% | 
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 11'830 | 23% | 
| Contact e-mail | company contact e-mail | 7'421 | 14% | 
| Registration date | company registration date | 7'086 | 14% | 
| VAT code | company VAT code | 6'926 | 13% | 
| Code | company registration code | 6'015 | 11% | 
| Contact person | company contact person | 2'760 | 5% | 
| Employees | number of employees | 1'520 | 3% | 
| Turnover | annual turnover | 1'241 | 2% | 
This website is using cookies. By using our website, you agree to our privacy policy.