Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 31'933 |
Unique emails | quantity of unique emails | 49'805 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Name | company name | 31'933 | 100% |
City | company registration address city | 31'933 | 100% |
Address | company registration address | 31'932 | 99% |
Province | administrative territorial unit - province (state) | 31'915 | 99% |
Postal code | company registration address postal code | 31'884 | 99% |
Phone | contact phone number | 29'341 | 91% |
Internet site | company internet site | 27'468 | 86% |
Activity | company activity | 22'866 | 71% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 16'087 | 50% |
Fax | fax number | 14'914 | 46% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 11'826 | 37% |
Contact e-mail | company contact e-mail | 5'984 | 18% |
Contact person | company contact person | 4'064 | 12% |
Registration date | company registration date | 3'520 | 11% |
Mobile | company contact mobile phone | 2'659 | 8% |
VAT code | company VAT code | 2'330 | 7% |
Employees | number of employees | 1'933 | 6% |
Turnover | annual turnover | 759 | 2% |
Capital | company authorized capital | 601 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.