| Field | Description | Amount | 
|---|---|---|
| Total count of companies | total quantity of records (lines) | 2'263 | 
| Unique emails | quantity of unique emails | 6'356 | 
| Data field name | Description | Amount | Percent | 
|---|---|---|---|
| Name | company name | 2'263 | 100% | 
| Address | company registration address | 2'263 | 100% | 
| City | company registration address city | 2'263 | 100% | 
| Activity | company activity | 2'260 | 99% | 
| Phone | contact phone number | 2'228 | 98% | 
| Postal code | company registration address postal code | 2'161 | 95% | 
| Contact person | company contact person | 1'823 | 80% | 
| Code | company registration code | 1'796 | 79% | 
| Contact e-mail | company contact e-mail | 1'450 | 64% | 
| Employees | number of employees | 1'372 | 60% | 
| Registration date | company registration date | 1'305 | 57% | 
| VAT code | company VAT code | 1'167 | 51% | 
| Internet site | company internet site | 1'130 | 49% | 
| Turnover | annual turnover | 713 | 31% | 
| Mobile | company contact mobile phone | 699 | 30% | 
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 671 | 29% | 
| Fax | fax number | 550 | 24% | 
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 546 | 24% | 
| Province | administrative territorial unit - province (state) | 334 | 14% | 
| Facebook profile link | 64 | 2% | 
This website is using cookies. By using our website, you agree to our privacy policy.