| Field | Description | Amount | 
|---|---|---|
| Total count of companies | total quantity of records (lines) | 6'091 | 
| Unique emails | quantity of unique emails | 7'983 | 
| Data field name | Description | Amount | Percent | 
|---|---|---|---|
| Address | company registration address | 6'091 | 100% | 
| City | company registration address city | 6'091 | 100% | 
| Name | company name | 6'089 | 99% | 
| Postal code | company registration address postal code | 6'059 | 99% | 
| Province | administrative territorial unit - province (state) | 5'904 | 96% | 
| Activity | company activity | 5'715 | 93% | 
| Phone | contact phone number | 5'437 | 89% | 
| Internet site | company internet site | 3'488 | 57% | 
| Fax | fax number | 3'280 | 53% | 
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'801 | 29% | 
| Registration date | company registration date | 1'532 | 25% | 
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 1'529 | 25% | 
| VAT code | company VAT code | 1'512 | 24% | 
| Code | company registration code | 1'296 | 21% | 
| Mobile | company contact mobile phone | 1'060 | 17% | 
| Contact e-mail | company contact e-mail | 1'048 | 17% | 
| Contact person | company contact person | 758 | 12% | 
| Employees | number of employees | 390 | 6% | 
| Turnover | annual turnover | 314 | 5% | 
This website is using cookies. By using our website, you agree to our privacy policy.