| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 226'411 |
| Unique emails | quantity of unique emails | 182'485 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| City | company registration address city | 226'411 | 100% |
| Address | company registration address | 226'407 | 99% |
| Name | company name | 226'402 | 99% |
| Postal code | company registration address postal code | 225'347 | 99% |
| Province | administrative territorial unit - province (state) | 224'454 | 99% |
| Phone | contact phone number | 224'013 | 98% |
| Activity | company activity | 136'539 | 60% |
| Internet site | company internet site | 91'599 | 40% |
| Employees | number of employees | 89'500 | 39% |
| Registration date | company registration date | 76'065 | 33% |
| Code | company registration code | 73'627 | 32% |
| Contact person | company contact person | 69'089 | 30% |
| Fax | fax number | 48'130 | 21% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 42'912 | 18% |
| Turnover | annual turnover | 41'830 | 18% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 39'376 | 17% |
| Capital | company authorized capital | 36'130 | 15% |
| VAT code | company VAT code | 130 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.