| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 6'697 |
| Unique emails | quantity of unique emails | 5'583 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Name | company name | 6'697 | 100% |
| City | company registration address city | 6'697 | 100% |
| Address | company registration address | 6'695 | 99% |
| Phone | contact phone number | 6'618 | 98% |
| Activity | company activity | 6'471 | 96% |
| Province | administrative territorial unit - province (state) | 3'463 | 51% |
| Postal code | company registration address postal code | 3'458 | 51% |
| Registration date | company registration date | 3'395 | 50% |
| Contact person | company contact person | 3'379 | 50% |
| Capital | company authorized capital | 3'079 | 45% |
| VAT code | company VAT code | 3'019 | 45% |
| Employees | number of employees | 2'688 | 40% |
| Contact e-mail | company contact e-mail | 2'354 | 35% |
| Turnover | annual turnover | 2'237 | 33% |
| Internet site | company internet site | 1'941 | 28% |
| Fax | fax number | 1'625 | 24% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 1'058 | 15% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 760 | 11% |
| Code | company registration code | 595 | 8% |
This website is using cookies. By using our website, you agree to our privacy policy.