| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 3'637'978 |
| Unique emails | quantity of unique emails | 2'671'567 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Address | company registration address | 3'637'692 | 99% |
| Name | company name | 3'637'623 | 99% |
| Phone | contact phone number | 3'147'795 | 86% |
| Postal code | company registration address postal code | 2'774'729 | 76% |
| Activity | company activity | 2'750'054 | 75% |
| City | company registration address city | 2'695'732 | 74% |
| Province | administrative territorial unit - province (state) | 2'448'305 | 67% |
| Internet site | company internet site | 2'424'752 | 66% |
| Contact e-mail | company contact e-mail | 1'421'694 | 39% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'061'968 | 29% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 866'187 | 23% |
| Contact person | company contact person | 804'334 | 22% |
| VAT code | company VAT code | 660'903 | 18% |
| Code | company registration code | 506'275 | 13% |
| Fax | fax number | 443'281 | 12% |
| Mobile | company contact mobile phone | 343'142 | 9% |
| Registration date | company registration date | 206'563 | 5% |
| Turnover | annual turnover | 58'957 | 1% |
| Employees | number of employees | 26'871 | 0% |
| Facebook profile link | 2'952 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.