Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 3'631'087 |
Unique emails | quantity of unique emails | 2'669'697 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 3'630'800 | 99% |
Name | company name | 3'630'731 | 99% |
Phone | contact phone number | 3'144'306 | 86% |
Postal code | company registration address postal code | 2'767'890 | 76% |
Activity | company activity | 2'749'709 | 75% |
City | company registration address city | 2'689'171 | 74% |
Province | administrative territorial unit - province (state) | 2'441'704 | 67% |
Internet site | company internet site | 2'423'459 | 66% |
Contact e-mail | company contact e-mail | 1'415'288 | 38% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'061'918 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 866'061 | 23% |
Contact person | company contact person | 804'323 | 22% |
VAT code | company VAT code | 660'688 | 18% |
Code | company registration code | 506'250 | 13% |
Fax | fax number | 443'145 | 12% |
Mobile | company contact mobile phone | 343'055 | 9% |
Registration date | company registration date | 206'476 | 5% |
Turnover | annual turnover | 58'957 | 1% |
Employees | number of employees | 26'886 | 0% |
Facebook profile link | 2'952 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.