Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 86'509 |
Unique emails | quantity of unique emails | 129'967 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 86'509 | 100% |
Address | company registration address | 86'505 | 99% |
Name | company name | 86'496 | 99% |
Postal code | company registration address postal code | 80'415 | 92% |
Province | administrative territorial unit - province (state) | 78'653 | 90% |
Phone | contact phone number | 74'901 | 86% |
Internet site | company internet site | 69'225 | 80% |
Activity | company activity | 68'662 | 79% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 40'296 | 46% |
Contact e-mail | company contact e-mail | 38'935 | 45% |
VAT code | company VAT code | 27'334 | 31% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 26'566 | 30% |
Code | company registration code | 21'873 | 25% |
Fax | fax number | 19'799 | 22% |
Contact person | company contact person | 9'931 | 11% |
Registration date | company registration date | 9'736 | 11% |
Mobile | company contact mobile phone | 7'872 | 9% |
Turnover | annual turnover | 3'141 | 3% |
Employees | number of employees | 1'348 | 1% |
Facebook profile link | 51 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.