| Field | Description | Amount | 
|---|---|---|
| Total count of companies | total quantity of records (lines) | 25'545 | 
| Unique emails | quantity of unique emails | 48'251 | 
| Data field name | Description | Amount | Percent | 
|---|---|---|---|
| Address | company registration address | 25'545 | 100% | 
| City | company registration address city | 25'545 | 100% | 
| Name | company name | 25'543 | 99% | 
| Postal code | company registration address postal code | 21'011 | 82% | 
| Province | administrative territorial unit - province (state) | 20'807 | 81% | 
| Phone | contact phone number | 19'744 | 77% | 
| Internet site | company internet site | 18'478 | 72% | 
| Activity | company activity | 14'921 | 58% | 
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 11'568 | 45% | 
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 7'911 | 30% | 
| Fax | fax number | 7'794 | 30% | 
| VAT code | company VAT code | 6'264 | 24% | 
| Contact person | company contact person | 4'790 | 18% | 
| Registration date | company registration date | 4'108 | 16% | 
| Employees | number of employees | 3'570 | 13% | 
| Turnover | annual turnover | 3'354 | 13% | 
| Contact e-mail | company contact e-mail | 3'013 | 11% | 
| Capital | company authorized capital | 1'786 | 6% | 
This website is using cookies. By using our website, you agree to our privacy policy.