| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 34'763 |
| Unique emails | quantity of unique emails | 57'000 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Name | company name | 34'763 | 100% |
| Address | company registration address | 34'763 | 100% |
| City | company registration address city | 34'763 | 100% |
| Postal code | company registration address postal code | 34'709 | 99% |
| Province | administrative territorial unit - province (state) | 34'661 | 99% |
| Phone | contact phone number | 32'233 | 92% |
| Internet site | company internet site | 28'480 | 81% |
| Activity | company activity | 24'193 | 69% |
| Fax | fax number | 18'696 | 53% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 16'862 | 48% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 12'961 | 37% |
| Contact e-mail | company contact e-mail | 6'016 | 17% |
| Contact person | company contact person | 4'081 | 11% |
| Registration date | company registration date | 3'716 | 10% |
| Mobile | company contact mobile phone | 2'736 | 7% |
| VAT code | company VAT code | 2'363 | 6% |
| Employees | number of employees | 1'909 | 5% |
| Turnover | annual turnover | 773 | 2% |
| Capital | company authorized capital | 580 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.