| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 437'468 |
| Unique emails | quantity of unique emails | 432'088 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Name | company name | 437'435 | 99% |
| Address | company registration address | 437'419 | 99% |
| City | company registration address city | 417'723 | 95% |
| Province | administrative territorial unit - province (state) | 398'304 | 91% |
| Phone | contact phone number | 385'556 | 88% |
| Contact e-mail | company contact e-mail | 302'408 | 69% |
| Activity | company activity | 282'812 | 64% |
| Internet site | company internet site | 234'364 | 53% |
| Postal code | company registration address postal code | 212'493 | 48% |
| Registration date | company registration date | 173'882 | 39% |
| Fax | fax number | 132'622 | 30% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 125'384 | 28% |
| Mobile | company contact mobile phone | 119'579 | 27% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 112'752 | 25% |
| Code | company registration code | 101'183 | 23% |
| Contact person | company contact person | 93'115 | 21% |
| VAT code | company VAT code | 12'160 | 2% |
| Turnover | annual turnover | 398 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.