Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 191'468 |
Unique emails | quantity of unique emails | 151'614 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 191'468 | 100% |
Province | administrative territorial unit - province (state) | 191'466 | 99% |
Name | company name | 191'465 | 99% |
Address | company registration address | 191'460 | 99% |
Phone | contact phone number | 188'452 | 98% |
Activity | company activity | 169'411 | 88% |
Postal code | company registration address postal code | 165'636 | 86% |
Internet site | company internet site | 52'415 | 27% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 31'201 | 16% |
Contact person | company contact person | 26'925 | 14% |
Registration date | company registration date | 25'412 | 13% |
Capital | company authorized capital | 22'662 | 11% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 21'070 | 11% |
Turnover | annual turnover | 15'434 | 8% |
Fax | fax number | 9'825 | 5% |
VAT code | company VAT code | 9'663 | 5% |
Contact e-mail | company contact e-mail | 3'997 | 2% |
Code | company registration code | 2'919 | 1% |
Mobile | company contact mobile phone | 1'696 | 0% |
Employees | number of employees | 1'630 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.