| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 21'681 |
| Unique emails | quantity of unique emails | 38'067 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| City | company registration address city | 21'681 | 100% |
| Province | administrative territorial unit - province (state) | 21'680 | 99% |
| Address | company registration address | 21'679 | 99% |
| Name | company name | 21'673 | 99% |
| Internet site | company internet site | 20'305 | 93% |
| Phone | contact phone number | 16'886 | 77% |
| Activity | company activity | 16'346 | 75% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 13'781 | 63% |
| Postal code | company registration address postal code | 12'337 | 56% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 8'125 | 37% |
| VAT code | company VAT code | 6'786 | 31% |
| Code | company registration code | 6'737 | 31% |
| Fax | fax number | 5'648 | 26% |
| Registration date | company registration date | 3'772 | 17% |
| Employees | number of employees | 1'645 | 7% |
| Contact person | company contact person | 1'140 | 5% |
| Contact e-mail | company contact e-mail | 368 | 1% |
| Turnover | annual turnover | 256 | 1% |
| Mobile | company contact mobile phone | 152 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.