| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 94'778 |
| Unique emails | quantity of unique emails | 195'965 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Name | company name | 94'764 | 99% |
| Address | company registration address | 94'764 | 99% |
| Postal code | company registration address postal code | 90'937 | 95% |
| Phone | contact phone number | 89'832 | 94% |
| City | company registration address city | 87'636 | 92% |
| Province | administrative territorial unit - province (state) | 85'295 | 89% |
| Activity | company activity | 77'343 | 81% |
| Internet site | company internet site | 71'541 | 75% |
| Contact person | company contact person | 46'031 | 48% |
| Registration date | company registration date | 45'234 | 47% |
| VAT code | company VAT code | 45'181 | 47% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 39'215 | 41% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 38'636 | 40% |
| Capital | company authorized capital | 36'087 | 38% |
| Turnover | annual turnover | 35'105 | 37% |
| Fax | fax number | 20'234 | 21% |
| Contact e-mail | company contact e-mail | 14'235 | 15% |
| Mobile | company contact mobile phone | 645 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.