| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 6'704 |
| Unique emails | quantity of unique emails | 5'160 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Name | company name | 6'704 | 100% |
| Address | company registration address | 6'704 | 100% |
| City | company registration address city | 6'704 | 100% |
| Phone | contact phone number | 6'621 | 98% |
| Activity | company activity | 6'345 | 94% |
| Province | administrative territorial unit - province (state) | 3'127 | 46% |
| Postal code | company registration address postal code | 3'118 | 46% |
| Registration date | company registration date | 3'051 | 45% |
| Contact person | company contact person | 2'969 | 44% |
| Capital | company authorized capital | 2'817 | 42% |
| VAT code | company VAT code | 2'605 | 38% |
| Employees | number of employees | 2'477 | 36% |
| Contact e-mail | company contact e-mail | 2'121 | 31% |
| Turnover | annual turnover | 1'994 | 29% |
| Internet site | company internet site | 1'586 | 23% |
| Fax | fax number | 1'554 | 23% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 837 | 12% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 724 | 10% |
| Code | company registration code | 371 | 5% |
This website is using cookies. By using our website, you agree to our privacy policy.