Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 216'103 |
Unique emails | quantity of unique emails | 258'701 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 216'103 | 100% |
City | company registration address city | 216'103 | 100% |
Name | company name | 216'099 | 99% |
Postal code | company registration address postal code | 215'931 | 99% |
Phone | contact phone number | 192'435 | 89% |
Internet site | company internet site | 183'030 | 84% |
Activity | company activity | 145'799 | 67% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 109'065 | 50% |
Fax | fax number | 105'291 | 48% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 75'764 | 35% |
Contact e-mail | company contact e-mail | 46'744 | 21% |
Contact person | company contact person | 31'885 | 14% |
Registration date | company registration date | 26'667 | 12% |
Mobile | company contact mobile phone | 16'351 | 7% |
VAT code | company VAT code | 16'176 | 7% |
Province | administrative territorial unit - province (state) | 15'775 | 7% |
Employees | number of employees | 12'715 | 5% |
Turnover | annual turnover | 5'315 | 2% |
Capital | company authorized capital | 4'107 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.