Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 278'822 |
Unique emails | quantity of unique emails | 398'947 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 278'822 | 100% |
Address | company registration address | 278'807 | 99% |
Name | company name | 278'800 | 99% |
Postal code | company registration address postal code | 265'140 | 95% |
Phone | contact phone number | 232'133 | 83% |
Activity | company activity | 207'142 | 74% |
Internet site | company internet site | 206'183 | 73% |
Contact e-mail | company contact e-mail | 136'392 | 48% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 115'311 | 41% |
VAT code | company VAT code | 81'281 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 80'179 | 28% |
Province | administrative territorial unit - province (state) | 66'290 | 23% |
Code | company registration code | 64'650 | 23% |
Fax | fax number | 63'648 | 22% |
Registration date | company registration date | 28'325 | 10% |
Contact person | company contact person | 23'019 | 8% |
Mobile | company contact mobile phone | 16'848 | 6% |
Turnover | annual turnover | 8'968 | 3% |
Employees | number of employees | 3'321 | 1% |
Facebook profile link | 123 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.