Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 278'648 |
Unique emails | quantity of unique emails | 398'182 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 278'648 | 100% |
Address | company registration address | 278'633 | 99% |
Name | company name | 278'626 | 99% |
Postal code | company registration address postal code | 264'961 | 95% |
Phone | contact phone number | 232'090 | 83% |
Activity | company activity | 207'082 | 74% |
Internet site | company internet site | 205'874 | 73% |
Contact e-mail | company contact e-mail | 136'303 | 48% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 114'958 | 41% |
VAT code | company VAT code | 81'242 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 79'977 | 28% |
Province | administrative territorial unit - province (state) | 66'061 | 23% |
Code | company registration code | 64'516 | 23% |
Fax | fax number | 63'696 | 22% |
Registration date | company registration date | 28'324 | 10% |
Contact person | company contact person | 23'019 | 8% |
Mobile | company contact mobile phone | 16'805 | 6% |
Turnover | annual turnover | 8'967 | 3% |
Employees | number of employees | 3'292 | 1% |
Facebook profile link | 123 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.