| Field | Description | Amount | 
|---|---|---|
| Total count of companies | total quantity of records (lines) | 223'399 | 
| Unique emails | quantity of unique emails | 84'745 | 
| Data field name | Description | Amount | Percent | 
|---|---|---|---|
| Address | company registration address | 223'384 | 99% | 
| Name | company name | 223'368 | 99% | 
| Phone | contact phone number | 216'107 | 96% | 
| City | company registration address city | 207'022 | 92% | 
| Activity | company activity | 196'927 | 88% | 
| Postal code | company registration address postal code | 189'531 | 84% | 
| Province | administrative territorial unit - province (state) | 106'853 | 47% | 
| Code | company registration code | 64'362 | 28% | 
| Contact e-mail | company contact e-mail | 44'773 | 20% | 
| Registration date | company registration date | 34'808 | 15% | 
| Internet site | company internet site | 29'170 | 13% | 
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 21'181 | 9% | 
| VAT code | company VAT code | 17'172 | 7% | 
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 13'055 | 5% | 
| Fax | fax number | 11'587 | 5% | 
| Employees | number of employees | 10'719 | 4% | 
| Turnover | annual turnover | 10'388 | 4% | 
| Contact person | company contact person | 10'362 | 4% | 
| Capital | company authorized capital | 9'880 | 4% | 
This website is using cookies. By using our website, you agree to our privacy policy.