Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 142'612 |
Unique emails | quantity of unique emails | 168'708 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Name | company name | 142'598 | 99% |
Address | company registration address | 142'581 | 99% |
Activity | company activity | 142'402 | 99% |
Phone | contact phone number | 139'746 | 97% |
City | company registration address city | 139'037 | 97% |
Postal code | company registration address postal code | 133'295 | 93% |
Contact person | company contact person | 113'749 | 79% |
Code | company registration code | 112'454 | 78% |
Province | administrative territorial unit - province (state) | 95'808 | 67% |
Contact e-mail | company contact e-mail | 79'036 | 55% |
Employees | number of employees | 75'366 | 52% |
Registration date | company registration date | 69'713 | 48% |
Internet site | company internet site | 67'085 | 47% |
VAT code | company VAT code | 60'650 | 42% |
Turnover | annual turnover | 44'696 | 31% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 42'274 | 29% |
Mobile | company contact mobile phone | 40'226 | 28% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 29'187 | 20% |
Fax | fax number | 25'580 | 17% |
Facebook profile link | 2'927 | 2% |
This website is using cookies. By using our website, you agree to our privacy policy.