| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 104'471 |
| Unique emails | quantity of unique emails | 197'680 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| City | company registration address city | 104'471 | 100% |
| Address | company registration address | 104'461 | 99% |
| Province | administrative territorial unit - province (state) | 104'461 | 99% |
| Name | company name | 104'456 | 99% |
| Internet site | company internet site | 98'169 | 93% |
| Phone | contact phone number | 73'903 | 70% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 67'817 | 64% |
| Activity | company activity | 67'757 | 64% |
| Postal code | company registration address postal code | 66'672 | 63% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 37'053 | 35% |
| Code | company registration code | 34'470 | 32% |
| Registration date | company registration date | 24'565 | 23% |
| Fax | fax number | 23'750 | 22% |
| VAT code | company VAT code | 23'654 | 22% |
| Employees | number of employees | 7'535 | 7% |
| Contact person | company contact person | 6'723 | 6% |
| Turnover | annual turnover | 1'477 | 1% |
| Mobile | company contact mobile phone | 690 | 0% |
| Contact e-mail | company contact e-mail | 212 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.