| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 1'734'405 |
| Unique emails | quantity of unique emails | 1'766'845 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Address | company registration address | 1'734'261 | 99% |
| Name | company name | 1'734'142 | 99% |
| Province | administrative territorial unit - province (state) | 1'653'257 | 95% |
| City | company registration address city | 1'618'434 | 93% |
| Internet site | company internet site | 1'604'673 | 92% |
| Phone | contact phone number | 1'287'313 | 74% |
| Activity | company activity | 1'186'015 | 68% |
| Postal code | company registration address postal code | 1'108'396 | 63% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'090'420 | 62% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 585'599 | 33% |
| Code | company registration code | 568'612 | 32% |
| Fax | fax number | 478'893 | 27% |
| VAT code | company VAT code | 456'435 | 26% |
| Registration date | company registration date | 356'625 | 20% |
| Employees | number of employees | 139'094 | 8% |
| Contact person | company contact person | 107'893 | 6% |
| Contact e-mail | company contact e-mail | 44'862 | 2% |
| Turnover | annual turnover | 19'382 | 1% |
| Mobile | company contact mobile phone | 15'131 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.