| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 18'683 |
| Unique emails | quantity of unique emails | 27'853 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Address | company registration address | 18'683 | 100% |
| City | company registration address city | 18'683 | 100% |
| Name | company name | 18'681 | 99% |
| Postal code | company registration address postal code | 18'658 | 99% |
| Phone | contact phone number | 16'927 | 90% |
| Internet site | company internet site | 15'066 | 80% |
| Activity | company activity | 13'129 | 70% |
| Province | administrative territorial unit - province (state) | 11'061 | 59% |
| Fax | fax number | 8'879 | 47% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 8'656 | 46% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 6'584 | 35% |
| Contact e-mail | company contact e-mail | 3'714 | 19% |
| Contact person | company contact person | 2'136 | 11% |
| Mobile | company contact mobile phone | 1'935 | 10% |
| Registration date | company registration date | 1'789 | 9% |
| VAT code | company VAT code | 1'016 | 5% |
| Employees | number of employees | 862 | 4% |
| Turnover | annual turnover | 352 | 1% |
| Capital | company authorized capital | 227 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.