Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 1'207'669 |
Unique emails | quantity of unique emails | 942'165 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 1'207'649 | 99% |
Name | company name | 1'207'643 | 99% |
City | company registration address city | 1'149'433 | 95% |
Postal code | company registration address postal code | 1'146'112 | 94% |
Phone | contact phone number | 1'096'340 | 90% |
Internet site | company internet site | 1'004'423 | 83% |
Province | administrative territorial unit - province (state) | 859'695 | 71% |
Activity | company activity | 820'703 | 67% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 586'755 | 48% |
Fax | fax number | 580'863 | 48% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 433'691 | 35% |
Contact e-mail | company contact e-mail | 248'617 | 20% |
Contact person | company contact person | 146'765 | 12% |
Registration date | company registration date | 135'967 | 11% |
Mobile | company contact mobile phone | 114'327 | 9% |
VAT code | company VAT code | 74'062 | 6% |
Employees | number of employees | 62'806 | 5% |
Turnover | annual turnover | 27'367 | 2% |
Capital | company authorized capital | 16'852 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.