Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 1'208'676 |
Unique emails | quantity of unique emails | 940'736 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 1'208'656 | 99% |
Name | company name | 1'208'650 | 99% |
City | company registration address city | 1'150'418 | 95% |
Postal code | company registration address postal code | 1'147'152 | 94% |
Phone | contact phone number | 1'097'414 | 90% |
Internet site | company internet site | 1'003'673 | 83% |
Province | administrative territorial unit - province (state) | 860'470 | 71% |
Activity | company activity | 821'012 | 67% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 586'311 | 48% |
Fax | fax number | 581'948 | 48% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 433'427 | 35% |
Contact e-mail | company contact e-mail | 249'270 | 20% |
Contact person | company contact person | 147'332 | 12% |
Registration date | company registration date | 136'194 | 11% |
Mobile | company contact mobile phone | 114'367 | 9% |
VAT code | company VAT code | 74'541 | 6% |
Employees | number of employees | 63'034 | 5% |
Turnover | annual turnover | 27'377 | 2% |
Capital | company authorized capital | 16'864 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.