| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 12'571 |
| Unique emails | quantity of unique emails | 25'246 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Name | company name | 12'571 | 100% |
| Address | company registration address | 12'571 | 100% |
| City | company registration address city | 12'571 | 100% |
| Province | administrative territorial unit - province (state) | 12'571 | 100% |
| Postal code | company registration address postal code | 12'311 | 97% |
| Phone | contact phone number | 12'008 | 95% |
| Activity | company activity | 11'761 | 93% |
| Contact person | company contact person | 6'327 | 50% |
| Internet site | company internet site | 5'263 | 41% |
| Mobile | company contact mobile phone | 5'182 | 41% |
| Fax | fax number | 3'824 | 30% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 3'453 | 27% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 2'558 | 20% |
| VAT code | company VAT code | 1'538 | 12% |
| Registration date | company registration date | 1'521 | 12% |
| Employees | number of employees | 1'512 | 12% |
| Capital | company authorized capital | 1'438 | 11% |
| Turnover | annual turnover | 1'227 | 9% |
| Contact e-mail | company contact e-mail | 98 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.