| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 19'057 |
| Unique emails | quantity of unique emails | 18'646 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| City | company registration address city | 19'057 | 100% |
| Name | company name | 19'056 | 99% |
| Address | company registration address | 19'056 | 99% |
| Phone | contact phone number | 18'760 | 98% |
| Activity | company activity | 16'817 | 88% |
| Province | administrative territorial unit - province (state) | 16'128 | 84% |
| Postal code | company registration address postal code | 15'938 | 83% |
| Internet site | company internet site | 6'145 | 32% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 3'515 | 18% |
| Contact person | company contact person | 3'055 | 16% |
| Registration date | company registration date | 2'821 | 14% |
| Capital | company authorized capital | 2'569 | 13% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 2'418 | 12% |
| Turnover | annual turnover | 1'855 | 9% |
| Fax | fax number | 1'279 | 6% |
| VAT code | company VAT code | 1'163 | 6% |
| Contact e-mail | company contact e-mail | 589 | 3% |
| Mobile | company contact mobile phone | 379 | 1% |
| Code | company registration code | 247 | 1% |
| Employees | number of employees | 163 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.