Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 279'023 |
Unique emails | quantity of unique emails | 398'970 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 279'023 | 100% |
Address | company registration address | 279'008 | 99% |
Name | company name | 279'001 | 99% |
Postal code | company registration address postal code | 265'340 | 95% |
Phone | contact phone number | 232'273 | 83% |
Activity | company activity | 207'212 | 74% |
Internet site | company internet site | 206'208 | 73% |
Contact e-mail | company contact e-mail | 136'513 | 48% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 115'321 | 41% |
VAT code | company VAT code | 81'322 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 80'180 | 28% |
Province | administrative territorial unit - province (state) | 66'326 | 23% |
Code | company registration code | 64'651 | 23% |
Fax | fax number | 63'699 | 22% |
Registration date | company registration date | 28'340 | 10% |
Contact person | company contact person | 23'021 | 8% |
Mobile | company contact mobile phone | 16'864 | 6% |
Turnover | annual turnover | 8'968 | 3% |
Employees | number of employees | 3'327 | 1% |
Facebook profile link | 123 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.