Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 1'208'336 |
Unique emails | quantity of unique emails | 940'775 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 1'208'316 | 99% |
Name | company name | 1'208'310 | 99% |
City | company registration address city | 1'150'099 | 95% |
Postal code | company registration address postal code | 1'146'807 | 94% |
Phone | contact phone number | 1'097'038 | 90% |
Internet site | company internet site | 1'003'703 | 83% |
Province | administrative territorial unit - province (state) | 860'210 | 71% |
Activity | company activity | 821'014 | 67% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 586'311 | 48% |
Fax | fax number | 581'388 | 48% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 433'424 | 35% |
Contact e-mail | company contact e-mail | 249'237 | 20% |
Contact person | company contact person | 146'793 | 12% |
Registration date | company registration date | 135'988 | 11% |
Mobile | company contact mobile phone | 114'356 | 9% |
VAT code | company VAT code | 74'070 | 6% |
Employees | number of employees | 62'820 | 5% |
Turnover | annual turnover | 27'376 | 2% |
Capital | company authorized capital | 16'862 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.