Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 3'632'678 |
Unique emails | quantity of unique emails | 2'669'312 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 3'632'391 | 99% |
Name | company name | 3'632'322 | 99% |
Phone | contact phone number | 3'144'893 | 86% |
Postal code | company registration address postal code | 2'769'509 | 76% |
Activity | company activity | 2'749'864 | 75% |
City | company registration address city | 2'690'730 | 74% |
Province | administrative territorial unit - province (state) | 2'443'194 | 67% |
Internet site | company internet site | 2'422'676 | 66% |
Contact e-mail | company contact e-mail | 1'416'815 | 39% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'061'925 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 866'021 | 23% |
Contact person | company contact person | 804'335 | 22% |
VAT code | company VAT code | 660'826 | 18% |
Code | company registration code | 506'229 | 13% |
Fax | fax number | 443'301 | 12% |
Mobile | company contact mobile phone | 343'140 | 9% |
Registration date | company registration date | 206'522 | 5% |
Turnover | annual turnover | 58'957 | 1% |
Employees | number of employees | 26'897 | 0% |
Facebook profile link | 2'952 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.