| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 102'357 |
| Unique emails | quantity of unique emails | 48'482 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| City | company registration address city | 102'357 | 100% |
| Address | company registration address | 102'354 | 99% |
| Name | company name | 102'342 | 99% |
| Phone | contact phone number | 99'584 | 97% |
| Activity | company activity | 91'314 | 89% |
| Postal code | company registration address postal code | 85'861 | 83% |
| Code | company registration code | 34'300 | 33% |
| Contact e-mail | company contact e-mail | 19'361 | 18% |
| Registration date | company registration date | 18'714 | 18% |
| Internet site | company internet site | 16'038 | 15% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 12'186 | 11% |
| Province | administrative territorial unit - province (state) | 10'750 | 10% |
| VAT code | company VAT code | 9'348 | 9% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 6'447 | 6% |
| Employees | number of employees | 6'077 | 5% |
| Fax | fax number | 5'825 | 5% |
| Capital | company authorized capital | 5'553 | 5% |
| Turnover | annual turnover | 4'781 | 4% |
| Contact person | company contact person | 4'734 | 4% |
This website is using cookies. By using our website, you agree to our privacy policy.