Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 1'477'665 |
Unique emails | quantity of unique emails | 692'970 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Name | company name | 1'477'634 | 99% |
Address | company registration address | 1'477'606 | 99% |
Phone | contact phone number | 1'455'520 | 98% |
City | company registration address city | 1'438'842 | 97% |
Province | administrative territorial unit - province (state) | 1'352'400 | 91% |
Activity | company activity | 1'304'894 | 88% |
Postal code | company registration address postal code | 1'304'670 | 88% |
Internet site | company internet site | 391'359 | 26% |
Contact person | company contact person | 276'174 | 18% |
Registration date | company registration date | 226'345 | 15% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 225'955 | 15% |
Capital | company authorized capital | 203'979 | 13% |
Turnover | annual turnover | 173'013 | 11% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 151'432 | 10% |
Fax | fax number | 113'086 | 7% |
VAT code | company VAT code | 107'335 | 7% |
Contact e-mail | company contact e-mail | 44'572 | 3% |
Mobile | company contact mobile phone | 29'265 | 1% |
Code | company registration code | 23'570 | 1% |
Employees | number of employees | 14'712 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.