| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 10'237 |
| Unique emails | quantity of unique emails | 15'850 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Address | company registration address | 10'237 | 100% |
| City | company registration address city | 10'237 | 100% |
| Province | administrative territorial unit - province (state) | 10'237 | 100% |
| Name | company name | 10'236 | 99% |
| Postal code | company registration address postal code | 10'230 | 99% |
| Phone | contact phone number | 9'481 | 92% |
| Internet site | company internet site | 8'717 | 85% |
| Activity | company activity | 7'362 | 71% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 5'007 | 48% |
| Fax | fax number | 4'965 | 48% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 3'811 | 37% |
| Contact e-mail | company contact e-mail | 2'035 | 19% |
| Contact person | company contact person | 1'342 | 13% |
| Registration date | company registration date | 1'234 | 12% |
| Mobile | company contact mobile phone | 1'030 | 10% |
| VAT code | company VAT code | 814 | 7% |
| Employees | number of employees | 658 | 6% |
| Turnover | annual turnover | 309 | 3% |
| Capital | company authorized capital | 235 | 2% |
This website is using cookies. By using our website, you agree to our privacy policy.