| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 1'208'765 |
| Unique emails | quantity of unique emails | 942'191 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Address | company registration address | 1'208'745 | 99% |
| Name | company name | 1'208'739 | 99% |
| City | company registration address city | 1'150'500 | 95% |
| Postal code | company registration address postal code | 1'147'196 | 94% |
| Phone | contact phone number | 1'097'412 | 90% |
| Internet site | company internet site | 1'004'597 | 83% |
| Province | administrative territorial unit - province (state) | 860'493 | 71% |
| Activity | company activity | 821'131 | 67% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 586'755 | 48% |
| Fax | fax number | 581'716 | 48% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 433'696 | 35% |
| Contact e-mail | company contact e-mail | 249'306 | 20% |
| Contact person | company contact person | 147'248 | 12% |
| Registration date | company registration date | 136'138 | 11% |
| Mobile | company contact mobile phone | 114'345 | 9% |
| VAT code | company VAT code | 74'491 | 6% |
| Employees | number of employees | 62'987 | 5% |
| Turnover | annual turnover | 27'364 | 2% |
| Capital | company authorized capital | 16'851 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.